As an Amazon Associate I earn from qualifying purchases.

1. Generic
#ad
Arctic King 5 cu ft Chest Freezer
#adGeneric #ad - This higher-energy-efficiency model will use only an estimated 218 kWh a year. Arctic king 5 cu ft. 9" x w 21. Product dimensions: l 24. Removable storage basket for the smaller items you use the most.More information #ad
7" h 33. 5". 2 adjustable legs for leveling and Easy-access defrost drain and easy-clean interior and gasket make maintaining this unit an easy job. Chest freezer, Black: Ideal for home or business use.Brand | Generic #ad |
Manufacturer | Media #ad |
Height | 33.5 Inches |
Length | 24.9 Inches |
Weight | 5 Pounds |
Width | 21.7 Inches |
Part Number | WHS-185C1WSB |
Model | ARC050S0ARBB |
Warranty | For one year from the date of sale this appliance is warranted against defects in material or workmanship when it is installed, operated and maintained according to all supplied instructions. WITH PROOF OF SALE, return a defective product to the retailer from which it was purchased for free repair or replacement at option of seller. This warranty is void if this product is ever used for other than private household purposes. |
More information #ad
2. Arctic King
#ad
Arctic King 5 cu ft Chest Freezer, White
#adArctic King #ad - Adjustable thermostat | Easy-to-clean interior. Easy access defrost drain | Recessed handle. Dimensions: 28. 7"l x 206"w x 33. 5"h | model# whs-185C1WS. Balance hinge design | Removable storage basket.More information #ad
Brand | Arctic King #ad |
Manufacturer | Arctic King #ad |
Part Number | WHS-185C1WS |
Model | WHS-185C1WS |
More information #ad